UP15-42BUC7 115V 9H
Description | Value |
| | Product name: | UP 15-42 BUC7 |
| | Product No.: | 59896151 |
| | EAN: | 5700391412714 |
| | Price: | On request |
| Technical: |
| | Speed Number: | 1 |
| | Max flow: | 17.2 US gpm |
| | Head max: | 15.1 ft |
| | Approvals on nameplate: | UL, CSA |
| | Valve: | pump with built-in isolating and non-return valves |
| Materials: |
| | Pump housing: | Bronze |
| | | DIN W.-Nr. 2.1176.01 |
| | Impeller: | Composite, PES |
| Installation: |
| | Maximum ambient temperature: | 104 °F |
| | Ambient max at 176°F liquid: | 176 °F |
| | Maximum operating pressure: | 145 psi |
| | Flange standard: | USA Sweat |
| | Type of connection: | Bronze Sweat |
| | Pipe connection: | 3/4" Sweat |
| | Pressure stage: | 10 |
| | Port-to-port length: | 7 3/4 in |
| Liquid: |
| | Pumped liquid: | Water |
| | Liquid temperature range: | 35.6 .. 204.8 °F |
| | Liquid temp: | 68 °F |
| | Density: | 62.29 lb/ft³ |
| Electrical data: |
| | Number of poles: | 2 |
| | C run: | 10 µF |
| | Max. power input: | 85 W |
| | Rated power - P2: | 0.04 HP |
| | Main frequency: | 60 Hz |
| | Rated voltage: | 1 x 115 V |
| | Current in speed 3: | 0.74 A |
| | Capacitor size - run: | 10 µF/180 V |
| | Insulation class (IEC 85): | F |
| | Motor protection: | Contact |
| | Thermal protec: | internal |
| Controls: |
| | Pos term box: | 9H |
| Others: |
| | Gross weight: | 6.75 lb
|